Usage Statistics for www.secondhandsongs.com

Summary Period: Last 12 Months
Generated 20-Nov-2005 04:25 CET

Usage summary for www.secondhandsongs.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2005 12445 10910 9262 1922 17682 1361499 36525 175984 207295 236465
Oct 2005 32486 28284 24802 5133 61315 5458406 159144 768866 876828 1007090
Sep 2005 21607 18572 14470 3106 52296 3247040 93184 434119 557186 648216
Aug 2005 30001 25916 19664 4876 80573 4369970 151169 609598 803402 930033
Jul 2005 23072 20064 15418 3797 61857 3435885 117716 477962 621998 715239
Jun 2005 26593 23086 17993 4165 62393 3839001 124979 539795 692605 797818
May 2005 24978 21711 16546 3553 61732 3590303 110153 512943 673048 774318
Apr 2005 25226 22031 17661 2864 46637 4298985 85930 529832 660936 756785
Mar 2005 18660 16429 12979 2608 39521 2874034 80864 402356 509328 578477
Feb 2005 12321 11164 9012 1814 22821 1722261 50796 252348 312612 344989
Jan 2005 17661 14906 11781 2492 40040 2528667 77258 365238 462100 547518
Dec 2004 14598 12730 9593 2154 40769 2232874 66788 297412 394638 452554
Totals 38958925 1154506 5366453 6771976 7789502


Generated by Webalizer Version 2.01