Usage Statistics for www.secondhandsongs.com

Summary Period: July 2005
Generated 01-Aug-2005 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 715239
Total Files 621998
Total Pages 477962
Total Visits 117716
Total KBytes 3435885
Total Unique Sites 61857
Total Unique URLs 57478
Total Unique Referrers 28858
Total Unique User Agents 349
. Avg Max
Hits per Hour 961 3836
Hits per Day 23072 32746
Files per Day 20064 28384
Pages per Day 15418 20398
Visits per Day 3797 7000
KBytes per Day 110835 140249
Hits by Response Code
Undefined response code 14
Code 200 - OK 621998
Code 206 - Partial Content 432
Code 301 - Moved Permanently 70
Code 302 - Found 9983
Code 304 - Not Modified 60719
Code 400 - Bad Request 3
Code 404 - Not Found 22020

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 32746 4.58% 28384 4.56% 20398 4.27% 7000 5.95% 2908 4.70% 137385 4.00%
2 21898 3.06% 19543 3.14% 16518 3.46% 6183 5.25% 2496 4.04% 99164 2.89%
3 18052 2.52% 15532 2.50% 12458 2.61% 3643 3.09% 2237 3.62% 83712 2.44%
4 20428 2.86% 17410 2.80% 13618 2.85% 3539 3.01% 2644 4.27% 102413 2.98%
5 22101 3.09% 18962 3.05% 14696 3.07% 3535 3.00% 2660 4.30% 107095 3.12%
6 24222 3.39% 19885 3.20% 14406 3.01% 3301 2.80% 2646 4.28% 116106 3.38%
7 25040 3.50% 22549 3.63% 18882 3.95% 3004 2.55% 2532 4.09% 140249 4.08%
8 28287 3.95% 24204 3.89% 17373 3.63% 3035 2.58% 2457 3.97% 126579 3.68%
9 24075 3.37% 21364 3.43% 15388 3.22% 3260 2.77% 2437 3.94% 118941 3.46%
10 19746 2.76% 16129 2.59% 13212 2.76% 3360 2.85% 2392 3.87% 93727 2.73%
11 24899 3.48% 21005 3.38% 15155 3.17% 3645 3.10% 2935 4.74% 117097 3.41%
12 28087 3.93% 24881 4.00% 18322 3.83% 3537 3.00% 2955 4.78% 134977 3.93%
13 26195 3.66% 23314 3.75% 17791 3.72% 3515 2.99% 2915 4.71% 128839 3.75%
14 22318 3.12% 20012 3.22% 16755 3.51% 4225 3.59% 3124 5.05% 105272 3.06%
15 29995 4.19% 25500 4.10% 19033 3.98% 3930 3.34% 3024 4.89% 124801 3.63%
16 22010 3.08% 19641 3.16% 16266 3.40% 3240 2.75% 2581 4.17% 107645 3.13%
17 22509 3.15% 19509 3.14% 15293 3.20% 3303 2.81% 2640 4.27% 110491 3.22%
18 26166 3.66% 23391 3.76% 18386 3.85% 3756 3.19% 3129 5.06% 124304 3.62%
19 25511 3.57% 22413 3.60% 17642 3.69% 3757 3.19% 3252 5.26% 118650 3.45%
20 24478 3.42% 21730 3.49% 15884 3.32% 4062 3.45% 3435 5.55% 120875 3.52%
21 26216 3.67% 22499 3.62% 17167 3.59% 4463 3.79% 3563 5.76% 131728 3.83%
22 25332 3.54% 21886 3.52% 16786 3.51% 4894 4.16% 3569 5.77% 124655 3.63%
23 20621 2.88% 18569 2.99% 14861 3.11% 4675 3.97% 2923 4.73% 109134 3.18%
24 23788 3.33% 20302 3.26% 15780 3.30% 4112 3.49% 3057 4.94% 117305 3.41%
25 27297 3.82% 23646 3.80% 18283 3.83% 4495 3.82% 3765 6.09% 135961 3.96%
26 23660 3.31% 20651 3.32% 14928 3.12% 3471 2.95% 3035 4.91% 110647 3.22%
27 27688 3.87% 24336 3.91% 18567 3.88% 4420 3.75% 3691 5.97% 134542 3.92%
28 28042 3.92% 23662 3.80% 17636 3.69% 4531 3.85% 3752 6.07% 135151 3.93%
29 4904 0.69% 4327 0.70% 3396 0.71% 1231 1.05% 1017 1.64% 33247 0.97%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 18928 2.65% 16762 2.69% 13082 2.74% 5009 4.26% 2555 4.13% 85193 2.48%

Hourly usage for July 2005

Top 20 of 57478 Total URLs
# Hits KBytes URL
1 47717 6.67% 441771 12.86% /cgi/song-search.php
2 26347 3.68% 201045 5.85% /cgi/artist-search.php
3 15701 2.20% 21379 0.62% /favicon.ico
4 13996 1.96% 122002 3.55% /forum/
5 11639 1.63% 102859 2.99% /
6 3957 0.55% 44172 1.29% /cgi/album-search.php
7 2192 0.31% 0 0.00% /robots.txt
8 1383 0.19% 50515 1.47% /home/new.html
9 1273 0.18% 4842 0.14% /stats/
10 650 0.09% 18582 0.54% /stats/song_cover.html
11 515 0.07% 1463 0.04% /song/10189.html
12 458 0.06% 2933 0.09% /home/
13 454 0.06% 12556 0.37% /stats/author_covered.html
14 426 0.06% 11358 0.33% /stats/artist_covered.html
15 425 0.06% 1784 0.05% /bookmarks/
16 410 0.06% 1244 0.04% /song/10188.html
17 397 0.06% 31250 0.91% /artist/41.html
18 391 0.05% 1481 0.04% /song/760.html
19 371 0.05% 1715 0.05% /song/4642.html
20 354 0.05% 5647 0.16% /artist/12706.html

Top 10 of 57478 Total URLs By KBytes
# Hits KBytes URL
1 47717 6.67% 441771 12.86% /cgi/song-search.php
2 26347 3.68% 201045 5.85% /cgi/artist-search.php
3 13996 1.96% 122002 3.55% /forum/
4 11639 1.63% 102859 2.99% /
5 1383 0.19% 50515 1.47% /home/new.html
6 3957 0.55% 44172 1.29% /cgi/album-search.php
7 34 0.00% 37419 1.09% /artist/
8 397 0.06% 31250 0.91% /artist/41.html
9 331 0.05% 23817 0.69% /artist/158.html
10 15701 2.20% 21379 0.62% /favicon.ico

Top 10 of 33348 Total Entry Pages
# Hits Visits URL
1 11639 1.63% 7174 5.84% /
2 47717 6.67% 2277 1.85% /cgi/song-search.php
3 26347 3.68% 1188 0.97% /cgi/artist-search.php
4 13996 1.96% 993 0.81% /forum/
5 458 0.06% 665 0.54% /home/
6 391 0.05% 343 0.28% /song/760.html
7 515 0.07% 334 0.27% /song/10189.html
8 3957 0.55% 304 0.25% /cgi/album-search.php
9 354 0.05% 291 0.24% /artist/12706.html
10 371 0.05% 262 0.21% /song/4642.html

Top 30 of 61857 Total Sites
# Hits Files KBytes Visits Hostname
1 54786 7.66% 54767 8.81% 353429 10.29% 10 0.01% 24-177-134-6.static.ncr.charter.com
2 48095 6.72% 43292 6.96% 188013 5.47% 164 0.14% Spider: Google Bot
3 40079 5.60% 36982 5.95% 153013 4.45% 22 0.02% Spider: Inktomi Search
4 29561 4.13% 25988 4.18% 152360 4.43% 218 0.19% ISP: Comcast (US)
5 24125 3.37% 21863 3.51% 115810 3.37% 174 0.15% ISP: AOL (US)
6 18448 2.58% 15268 2.45% 91279 2.66% 323 0.27% ISP: Roadrunner (US)
7 14375 2.01% 10551 1.70% 18270 0.53% 17 0.01% d51a5fb12.access.telenet.be
8 12881 1.80% 12759 2.05% 96621 2.81% 249 0.21% msnbot.msn.com
9 7836 1.10% 6921 1.11% 35322 1.03% 401 0.34% ISP: Pacific Bell (US)
10 7509 1.05% 6601 1.06% 38554 1.12% 344 0.29% ISP: Britisch Telecom (UK)
11 7439 1.04% 6850 1.10% 39337 1.14% 412 0.35% ISP: T-Online (DE)
12 7362 1.03% 6163 0.99% 35254 1.03% 350 0.30% ISP: NTL (UK)
13 6252 0.87% 1446 0.23% 9245 0.27% 35 0.03% x1-6-00-0b-6a-47-72-b3.k553.webspeed.dk
14 5642 0.79% 4892 0.79% 26819 0.78% 398 0.34% ISP: BellSouth (US)
15 5532 0.77% 4138 0.67% 9306 0.27% 12 0.01% d51a5de34.access.telenet.be
16 5504 0.77% 4094 0.66% 7153 0.21% 5 0.00% d51a5fa33.access.telenet.be
17 5177 0.72% 3567 0.57% 15490 0.45% 106 0.09% 91.red-213-97-64.pooles.rima-tde.net
18 4557 0.64% 4552 0.73% 24590 0.72% 2 0.00% tpiol.tpiol.com
19 4389 0.61% 1293 0.21% 9084 0.26% 77 0.07% 211.186.132.226
20 4354 0.61% 3712 0.60% 12386 0.36% 94 0.08% ISP: Kotnet (BE)
21 4352 0.61% 3627 0.58% 26283 0.76% 305 0.26% ISP: Wanadoo (FR)
22 4329 0.61% 3930 0.63% 25305 0.74% 331 0.28% ISP: Shaw Cablesystems (CA)
23 4323 0.60% 3762 0.60% 21307 0.62% 388 0.33% ISP: Southwestern Bell (US)
24 2651 0.37% 2375 0.38% 12016 0.35% 286 0.24% ISP: Level3 (US)
25 2545 0.36% 1726 0.28% 9962 0.29% 51 0.04% host-116-4.rev.vline.pl
26 2279 0.32% 1908 0.31% 11114 0.32% 180 0.15% ISP: @Home (NL)
27 1796 0.25% 1792 0.29% 10313 0.30% 81 0.07% 202-63-167-131.exatt.net
28 1439 0.20% 1304 0.21% 7287 0.21% 196 0.17% ? Arcor (DE)
29 1355 0.19% 1093 0.18% 7994 0.23% 69 0.06% d14-69-184-172.try.wideopenwest.com
30 1302 0.18% 1222 0.20% 5259 0.15% 63 0.05% ? PTD (US)

Top 10 of 61857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54786 7.66% 54767 8.81% 353429 10.29% 10 0.01% 24-177-134-6.static.ncr.charter.com
2 48095 6.72% 43292 6.96% 188013 5.47% 164 0.14% Spider: Google Bot
3 40079 5.60% 36982 5.95% 153013 4.45% 22 0.02% Spider: Inktomi Search
4 29561 4.13% 25988 4.18% 152360 4.43% 218 0.19% ISP: Comcast (US)
5 24125 3.37% 21863 3.51% 115810 3.37% 174 0.15% ISP: AOL (US)
6 12881 1.80% 12759 2.05% 96621 2.81% 249 0.21% msnbot.msn.com
7 18448 2.58% 15268 2.45% 91279 2.66% 323 0.27% ISP: Roadrunner (US)
8 7439 1.04% 6850 1.10% 39337 1.14% 412 0.35% ISP: T-Online (DE)
9 7509 1.05% 6601 1.06% 38554 1.12% 344 0.29% ISP: Britisch Telecom (UK)
10 7836 1.10% 6921 1.11% 35322 1.03% 401 0.34% ISP: Pacific Bell (US)

Top 50 of 28858 Total Referrers
# Hits Referrer
1 46524 6.50% Google
2 5408 0.76% Ask Jeeves
3 3843 0.54% Yahoo!
4 1094 0.15% AOL
5 559 0.08% http://outerspace.terra.com.br/phpbb/viewtopic.php
6 363 0.05% http://profile.myspace.com/index.cfm
7 227 0.03% MSN
8 186 0.03% MySearch
9 177 0.02% http://66.102.9.104/search
10 170 0.02% http://72.14.207.104/search
11 133 0.02% http://66.249.93.104/search
12 130 0.02% Altavista
13 123 0.02% http://www.comcast.net/qry/websearch
14 120 0.02% http://64.233.179.104/search
15 115 0.02% http://64.233.183.104/search
16 114 0.02% http://www.xici.net/board/xici_doc_show.asp
17 94 0.01% http://search.earthlink.net/search
18 94 0.01% http://www.mywebsearch.com/jsp/AJmain.jsp
19 83 0.01% http://64.233.187.104/search
20 73 0.01% Lycos
21 71 0.01% Excite
22 71 0.01% http://editprofile.myspace.com/index.cfm
23 68 0.01% http://www.xanga.com/home.aspx
24 67 0.01% http://copycommaright.blogspot.com/
25 61 0.01% http://home.bellsouth.net/s/s.dll
26 60 0.01% http://www.hotbot.com/default.asp
27 56 0.01% http://www.mamma.com/Mamma
28 55 0.01% http://www.menofmusic.com/forums/index.php
29 51 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
30 49 0.01% http://search.virgilio.it/search/cgi/search.cgi
31 49 0.01% http://www.upspiral.com/index.php
32 47 0.01% http://de.wikipedia.org/wiki/Cover-Version
33 41 0.01% AllTheWeb
34 40 0.01% http://eselmetal.wz.cz/index.php
35 38 0.01% http://s.teoma.com/search
36 38 0.01% http://search.yahoo.co.jp/bin/query
37 37 0.01% WebCrawler
38 36 0.01% http://www.jarkonsivut.com/forum/viewtopic.php
39 35 0.00% http://search.peoplepc.com/search
40 34 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
41 33 0.00% http://covers.startkabel.nl/k/covers/index.php
42 31 0.00% http://www.metaldonkey.com/search.php
43 29 0.00% Amazon
44 28 0.00% http://michbuze.club.fr/zik/punkcovers.htm
45 27 0.00% http://arianna.libero.it/search/abin/integrata.cgi
46 26 0.00% http://en.wikipedia.org/wiki/List_of_notable_cover_versions
47 25 0.00% http://66.218.71.225/search/cache
48 24 0.00% NedStat
49 24 0.00% http://www.thosetwowords.com/misc/
50 24 0.00% http://zoek.vinden.nl/

Top 50 of 31424 Total Search Strings
# Hits Search String
1 954 1.99% cover songs
2 163 0.34% second hand songs
3 134 0.28% ten masked men
4 116 0.24% song gloria
5 104 0.22% song covers
6 76 0.16% secondhand songs
7 71 0.15% cover song
8 71 0.15% ten masked man
9 64 0.13% secondhandsongs
10 59 0.12% most covered song
11 55 0.11% everybody's got to learn sometime
12 54 0.11% cover songs database
13 54 0.11% daniel alomias robles
14 53 0.11% spanish flea
15 52 0.11% everly brothers 1960
16 50 0.10% song database
17 50 0.10% victor edward willis
18 46 0.10% none of us are free
19 45 0.09% ca plane pour moi
20 45 0.09% mc eight
21 44 0.09% renaldo benson
22 43 0.09% gloria them
23 43 0.09% song lonely
24 43 0.09% song summertime
25 40 0.08% songs
26 38 0.08% robert arkins
27 37 0.08% song fever
28 36 0.08% cover song database
29 35 0.07% song crazy
30 35 0.07% song hallelujah
31 34 0.07% andre romell young
32 33 0.07% listen to your heart-dht
33 32 0.07% the song gloria
34 30 0.06% black betty spiderbait
35 30 0.06% bob james nautilus
36 29 0.06% ederlezi
37 29 0.06% song shout
38 28 0.06% second hand
39 27 0.06% mentor williams
40 27 0.06% susannah melvoin
41 26 0.05% cait o'riordan
42 26 0.05% leadbelly black betty
43 26 0.05% most covered songs
44 26 0.05% song turn around
45 26 0.05% song yesterday
46 25 0.05% gangster's paradise
47 25 0.05% second hand song
48 25 0.05% songs database
49 24 0.05% patricia paay
50 24 0.05% song love hurts

Top 15 of 349 Total User Agents
# Hits User Agent
1 395089 55.24% Micro$oft Internet Exploder
2 124814 17.45% Netscape
3 54786 7.66% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
4 47951 6.70% Spider: Google Bot
5 40192 5.62% Yahoo! Slurp
6 12883 1.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 12613 1.76% Gigabot/2.0
8 4787 0.67% Opera
9 4557 0.64% noxtrumbot/1.0 (crawler@noxtrum.com)
10 1762 0.25% Jakarta Commons-HttpClient/2.0.2
11 1409 0.20% Spider: Teoma - Ask Jeeves
12 1097 0.15% Unknown Error
13 1017 0.14% nicebot
14 934 0.13% http://www.W
15 513 0.07% appie 1.1 (www.walhello.com)

Usage by Country for July 2005

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 266427 37.25% 245474 39.47% 1346109 39.18% US Commercial
2 177605 24.83% 152840 24.57% 883428 25.71% Network
3 78643 11.00% 67325 10.82% 396156 11.53% Unresolved/Unknown
4 45694 6.39% 33492 5.38% 99218 2.89% Belgium
5 17615 2.46% 14673 2.36% 84978 2.47% Netherlands
6 13191 1.84% 11694 1.88% 68879 2.00% United Kingdom
7 11357 1.59% 9641 1.55% 51495 1.50% Italy
8 9258 1.29% 8320 1.34% 48317 1.41% Australia
9 8748 1.22% 8042 1.29% 46872 1.36% Germany
10 8349 1.17% 3310 0.53% 19884 0.58% Denmark
11 8056 1.13% 7114 1.14% 42640 1.24% Canada
12 7042 0.98% 6012 0.97% 39467 1.15% France
13 6183 0.86% 5247 0.84% 20582 0.60% Non-Profit Organization
14 5972 0.83% 4809 0.77% 28288 0.82% Poland
15 5348 0.75% 4774 0.77% 28348 0.83% US Educational
16 3035 0.42% 2514 0.40% 12955 0.38% Brazil
17 2819 0.39% 2520 0.41% 15440 0.45% Austria
18 2772 0.39% 2502 0.40% 19711 0.57% Sweden
19 2535 0.35% 2242 0.36% 12251 0.36% Japan
20 2520 0.35% 2227 0.36% 11546 0.34% Finland
21 2412 0.34% 2211 0.36% 12580 0.37% Switzerland
22 2309 0.32% 2049 0.33% 13803 0.40% Mexico
23 2296 0.32% 1958 0.31% 12888 0.38% New Zealand (Aotearoa)
24 1862 0.26% 1678 0.27% 8993 0.26% Spain
25 1735 0.24% 1422 0.23% 8195 0.24% Norway
26 1643 0.23% 1450 0.23% 9181 0.27% Argentina
27 1272 0.18% 899 0.14% 5110 0.15% US Government
28 1257 0.18% 1082 0.17% 5989 0.17% United States
29 1164 0.16% 1067 0.17% 5178 0.15% Hungary
30 1152 0.16% 885 0.14% 3830 0.11% Portugal


Generated by Webalizer Version 2.01