Usage Statistics for www.secondhandsongs.com

Summary Period: November 2005
Generated 20-Nov-2005 04:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 236465
Total Files 207295
Total Pages 175984
Total Visits 36525
Total KBytes 1361499
Total Unique Sites 17682
Total Unique URLs 47301
Total Unique Referrers 13080
Total Unique Usernames 1
Total Unique User Agents 156
. Avg Max
Hits per Hour 518 4202
Hits per Day 12445 47206
Files per Day 10910 43777
Pages per Day 9262 37637
Visits per Day 1922 6539
KBytes per Day 71658 287041
Hits by Response Code
Code 200 - OK 207295
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1416
Code 302 - Found 4532
Code 304 - Not Modified 16456
Code 404 - Not Found 6746
Code 405 - Method Not Allowed 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 44024 18.62% 36653 17.68% 28359 16.11% 6465 17.70% 3887 21.98% 241109 17.71%
2 37085 15.68% 32035 15.45% 26733 15.19% 6539 17.90% 4119 23.29% 209883 15.42%
3 42933 18.16% 34925 16.85% 29431 16.72% 6469 17.71% 4033 22.81% 242585 17.82%
4 47206 19.96% 43777 21.12% 37246 21.16% 6340 17.36% 4203 23.77% 287041 21.08%
5 45150 19.09% 41741 20.14% 37637 21.39% 6488 17.76% 3575 20.22% 263866 19.38%
6 17610 7.45% 16288 7.86% 14183 8.06% 3631 9.94% 1926 10.89% 105229 7.73%
7 1087 0.46% 989 0.48% 1072 0.61% 130 0.36% 37 0.21% 5422 0.40%
8 449 0.19% 407 0.20% 445 0.25% 53 0.15% 23 0.13% 2144 0.16%
9 107 0.05% 92 0.04% 100 0.06% 37 0.10% 16 0.09% 791 0.06%
10 47 0.02% 25 0.01% 41 0.02% 31 0.08% 21 0.12% 176 0.01%
11 43 0.02% 29 0.01% 39 0.02% 26 0.07% 20 0.11% 215 0.02%
12 75 0.03% 54 0.03% 71 0.04% 37 0.10% 22 0.12% 436 0.03%
13 47 0.02% 32 0.02% 46 0.03% 28 0.08% 13 0.07% 340 0.03%
14 60 0.03% 48 0.02% 58 0.03% 25 0.07% 15 0.08% 366 0.03%
15 111 0.05% 62 0.03% 104 0.06% 63 0.17% 51 0.29% 555 0.04%
16 161 0.07% 77 0.04% 158 0.09% 91 0.25% 82 0.46% 738 0.05%
17 121 0.05% 25 0.01% 118 0.07% 90 0.25% 88 0.50% 277 0.02%
18 88 0.04% 13 0.01% 83 0.05% 78 0.21% 73 0.41% 125 0.01%
19 61 0.03% 23 0.01% 60 0.03% 47 0.13% 38 0.21% 201 0.01%

Hourly usage for November 2005

Top 20 of 47301 Total URLs
# Hits KBytes URL
1 10811 4.57% 46804 3.44% /cgi/cluster.php
2 10360 4.38% 84304 6.19% /cgi/artist-search.php
3 4484 1.90% 6023 0.44% /favicon.ico
4 3947 1.67% 38190 2.81% /home/
5 2782 1.18% 24398 1.79% /forum/
6 1390 0.59% 19152 1.41% /cgi/song-search.php
7 1142 0.48% 278 0.02% /cgi/auto-completion.php
8 936 0.40% 2113 0.16% /home/login.php
9 755 0.32% 8457 0.62% /cgi/medium-search.php
10 682 0.29% 22669 1.66% /home/new.html
11 670 0.28% 5282 0.39% /cgi/label-search.php
12 577 0.24% 0 0.00% /robots.txt
13 461 0.19% 2213 0.16% /stats/
14 363 0.15% 11384 0.84% /stats/song_cover.html
15 316 0.13% 26156 1.92% /artist/158.html
16 313 0.13% 8562 0.63% /cgi/song-new.php
17 301 0.13% 25826 1.90% /artist/41.html
18 236 0.10% 7116 0.52% /stats/author_covered.html
19 199 0.08% 12461 0.92% /artist/103.html
20 149 0.06% 7446 0.55% /artist/194.html

Top 10 of 47301 Total URLs By KBytes
# Hits KBytes URL
1 10360 4.38% 84304 6.19% /cgi/artist-search.php
2 10811 4.57% 46804 3.44% /cgi/cluster.php
3 3947 1.67% 38190 2.81% /home/
4 316 0.13% 26156 1.92% /artist/158.html
5 301 0.13% 25826 1.90% /artist/41.html
6 2782 1.18% 24398 1.79% /forum/
7 682 0.29% 22669 1.66% /home/new.html
8 1390 0.59% 19152 1.41% /cgi/song-search.php
9 199 0.08% 12461 0.92% /artist/103.html
10 363 0.15% 11384 0.84% /stats/song_cover.html

Top 10 of 17530 Total Entry Pages
# Hits Visits URL
1 3947 1.67% 1137 3.37% /home/
2 10811 4.57% 368 1.09% /cgi/cluster.php
3 2782 1.18% 259 0.77% /forum/
4 10360 4.38% 229 0.68% /cgi/artist-search.php
5 936 0.40% 209 0.62% /home/login.php
6 1390 0.59% 143 0.42% /cgi/song-search.php
7 363 0.15% 90 0.27% /stats/song_cover.html
8 96 0.04% 51 0.15% /song/2363.html
9 113 0.05% 45 0.13% /song/6467.html
10 88 0.04% 40 0.12% /song/6987.html

Top 30 of 17682 Total Sites
# Hits Files KBytes Visits Hostname
1 21930 9.27% 21775 10.50% 131136 9.63% 39 0.11% Spider: Google Bot
2 18200 7.70% 16535 7.98% 86255 6.34% 11 0.03% Spider: Inktomi Search
3 7728 3.27% 6891 3.32% 47224 3.47% 75 0.21% ISP: Comcast (US)
4 5445 2.30% 5445 2.63% 36009 2.64% 15 0.04% 64.124.122.247.webaroo.com
5 5411 2.29% 4305 2.08% 28378 2.08% 72 0.20% ISP: Roadrunner (US)
6 5154 2.18% 3489 1.68% 4907 0.36% 10 0.03% d51a5f85e.access.telenet.be
7 4876 2.06% 402 0.19% 1950 0.14% 3 0.01% crb44-3-82-235-63-87.fbx.proxad.net
8 4594 1.94% 3905 1.88% 27756 2.04% 17 0.05% d54c3bd0a.access.telenet.be
9 4149 1.75% 3801 1.83% 25685 1.89% 55 0.15% ISP: AOL (US)
10 3837 1.62% 3774 1.82% 32510 2.39% 41 0.11% msnbot.msn.com
11 3230 1.37% 3220 1.55% 39882 2.93% 5 0.01% 170.115.184.10
12 2344 0.99% 2341 1.13% 15952 1.17% 18 0.05% crs047.goo.ne.jp
13 2295 0.97% 1078 0.52% 6615 0.49% 6 0.02% host104-142.pool8250.interbusiness.it
14 2186 0.92% 1871 0.90% 14770 1.08% 60 0.16% ISP: Britisch Telecom (UK)
15 2085 0.88% 1945 0.94% 15128 1.11% 62 0.17% ISP: NTL (UK)
16 1882 0.80% 1882 0.91% 8874 0.65% 13 0.04% Spider: PicSearch
17 1882 0.80% 1882 0.91% 8874 0.65% 13 0.04% spider2.picsearch.com
18 1750 0.74% 1649 0.80% 11401 0.84% 89 0.24% ISP: BellSouth (US)
19 1639 0.69% 1427 0.69% 8745 0.64% 89 0.24% ISP: Pacific Bell (US)
20 1592 0.67% 1126 0.54% 6556 0.48% 58 0.16% ? Arcor (DE)
21 1583 0.67% 1181 0.57% 8413 0.62% 43 0.12% ISP: @Home (NL)
22 1543 0.65% 1543 0.74% 7288 0.54% 8 0.02% spider3.picsearch.com
23 1529 0.65% 1435 0.69% 8920 0.66% 77 0.21% ISP: T-Online (DE)
24 1481 0.63% 1481 0.71% 7736 0.57% 17 0.05% egspd42412.ask.com
25 1288 0.54% 1288 0.62% 6116 0.45% 27 0.07% spider6.picsearch.com
26 1238 0.52% 1134 0.55% 8535 0.63% 83 0.23% ISP: Southwestern Bell (US)
27 1133 0.48% 1133 0.55% 5355 0.39% 24 0.07% spider5.picsearch.com
28 1107 0.47% 1107 0.53% 5371 0.39% 22 0.06% spider4.picsearch.com
29 1081 0.46% 1081 0.52% 5116 0.38% 42 0.11% spider10.picsearch.com
30 1049 0.44% 1047 0.51% 7860 0.58% 194 0.53% sv-crawl.looksmart.com

Top 10 of 17682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21930 9.27% 21775 10.50% 131136 9.63% 39 0.11% Spider: Google Bot
2 18200 7.70% 16535 7.98% 86255 6.34% 11 0.03% Spider: Inktomi Search
3 7728 3.27% 6891 3.32% 47224 3.47% 75 0.21% ISP: Comcast (US)
4 3230 1.37% 3220 1.55% 39882 2.93% 5 0.01% 170.115.184.10
5 5445 2.30% 5445 2.63% 36009 2.64% 15 0.04% 64.124.122.247.webaroo.com
6 3837 1.62% 3774 1.82% 32510 2.39% 41 0.11% msnbot.msn.com
7 5411 2.29% 4305 2.08% 28378 2.08% 72 0.20% ISP: Roadrunner (US)
8 4594 1.94% 3905 1.88% 27756 2.04% 17 0.05% d54c3bd0a.access.telenet.be
9 4149 1.75% 3801 1.83% 25685 1.89% 55 0.15% ISP: AOL (US)
10 2344 0.99% 2341 1.13% 15952 1.17% 18 0.05% crs047.goo.ne.jp

Top 50 of 13080 Total Referrers
# Hits Referrer
1 15816 6.69% Google
2 1754 0.74% Ask Jeeves
3 886 0.37% Yahoo!
4 293 0.12% AOL
5 115 0.05% http://profile.myspace.com/index.cfm
6 88 0.04% http://www.milkandcookies.com/latest/
7 84 0.04% http://66.249.93.104/search
8 76 0.03% http://forum.bigdayout.com/phpbb2/viewtopic.php
9 65 0.03% http://72.14.207.104/search
10 57 0.02% http://www.mywebsearch.com/jsp/AJmain.jsp
11 54 0.02% Altavista
12 53 0.02% MySearch
13 52 0.02% MSN
14 52 0.02% http://72.14.203.104/search
15 45 0.02% http://64.233.183.104/search
16 37 0.02% http://honyaku.yahoofs.jp/url_result
17 34 0.01% http://search.virgilio.it/search/cgi/search.cgi
18 32 0.01% http://en.wikipedia.org/wiki/List_of_notable_cover_versions
19 31 0.01% http://66.102.9.104/search
20 30 0.01% http://answerbus.coli.uni-saarland.de/
21 29 0.01% http://rus.delfi.ee/entertainment/music/article.php
22 29 0.01% http://www.hotbot.com/default.asp
23 27 0.01% http://blog.yam.com/heuss/archives/290149.html
24 27 0.01% http://digitaldreamdoor.com/forum1/viewtopic.php
25 27 0.01% http://www.musicpunk.net/modules.php
26 26 0.01% http://mb6.scout.com/flouisvillefrm8.showMessage
27 22 0.01% http://copycommaright.blogspot.com/
28 22 0.01% http://www.comcast.net/qry/websearch
29 22 0.01% http://www.quickbrowsersearch.com/apps/eps/eps.cgi
30 20 0.01% http://de.wikipedia.org/wiki/Coverversion
31 20 0.01% http://search.earthlink.net/search
32 19 0.01% http://home.bellsouth.net/s/s.dll
33 19 0.01% http://www.dogpile.com/info.dogpl/search/web/
34 18 0.01% Excite
35 18 0.01% Lycos
36 18 0.01% http://outerspace.terra.com.br/phpbb/viewtopic.php
37 16 0.01% http://search.yahoo.co.jp/search
38 14 0.01% http://www.davelog.com/
39 13 0.01% http://www.maniac.de/forum/pxmboard.php
40 13 0.01% http://www.springsteencorner.com/foro/viewtopic.php
41 12 0.01% Amazon
42 12 0.01% http://202.43.196.230/language/translatedPage
43 12 0.01% http://michbuze.club.fr/zik/salsacovers.htm
44 12 0.01% http://verden.abcsok.no/index.html
45 12 0.01% http://www.belstat.be/top100.asp
46 12 0.01% http://www.cover-vs-original.de/en/links.html
47 12 0.01% http://www.stumbleupon.com/refer.html
48 11 0.00% http://parishilton.rawaccess.com
49 11 0.00% http://www.arrow.nl/forum/showthread.php
50 11 0.00% http://www.gordonmclean.co.uk/

Top 50 of 9148 Total Search Strings
# Hits Search String
1 651 4.08% cover songs
2 132 0.83% second hand songs
3 77 0.48% song covers
4 37 0.23% song gloria
5 36 0.23% cover song database
6 34 0.21% cover song
7 30 0.19% songs sampled by puff daddy
8 27 0.17% neil diamond cover
9 25 0.16% most covered song
10 23 0.14% neil young cover songs
11 22 0.14% hendrix cover songs
12 21 0.13% secondhand songs
13 21 0.13% ten masked men
14 19 0.12% song database
15 17 0.11% ten masked man
16 16 0.10% nothing else matters cover
17 16 0.10% songs
18 15 0.09% most covered songs
19 15 0.09% second hand song
20 14 0.09% covered songs
21 14 0.09% coversongs
22 14 0.09% felicia sanders
23 14 0.09% hallelujah rufus
24 14 0.09% korobeiniki
25 14 0.09% richard cheese
26 14 0.09% robert allen zimmerman
27 14 0.09% secondhandsongs.com
28 14 0.09% song yesterday
29 13 0.08% cover songs database
30 13 0.08% enter sandman motörhead
31 13 0.08% in the ghetto elvis
32 13 0.08% nana's book of songs
33 13 0.08% prince cover songs
34 13 0.08% secondhandsongs
35 13 0.08% sid vicious my way lyrics
36 12 0.08% badge cream
37 12 0.08% be young be foolish be happy lyrics
38 12 0.08% daniel alomias robles
39 12 0.08% dj shadow samples
40 12 0.08% jasper steverlinck
41 12 0.08% marilyn manson cover songs
42 12 0.08% song cover database
43 12 0.08% tommy raye
44 11 0.07% anton walgrave awake lyrics
45 11 0.07% bob dylan's senor
46 11 0.07% chamber brothers
47 11 0.07% gloria them
48 11 0.07% johnny cash cover songs
49 11 0.07% second hand
50 11 0.07% the song light my fire

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 5 0.00% 1 0.00% mp3user

Top 15 of 156 Total User Agents
# Hits User Agent
1 113406 47.96% Micro$oft Internet Exploder
2 48500 20.51% Netscape
3 21868 9.25% Spider: Google Bot
4 18203 7.70% Yahoo! Slurp
5 9861 4.17% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 5445 2.30% RufusBot (Rufus Web Miner; http://64.124.122.252/feedback.html)
7 3837 1.62% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2772 1.17% Lycos_Spider_(modspider)
9 2696 1.14% Gigabot/2.0
10 2344 0.99% ichiro/2.0 (ichiro@nttr.co.jp)
11 2128 0.90% Spider: Teoma - Ask Jeeves
12 1418 0.60% Opera
13 1418 0.60% http://www.W
14 486 0.21% findlinks/1.0 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 249 0.11% CFNetwork/10.4.3

Usage by Country for November 2005

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 93144 39.39% 86602 41.78% 524492 38.52% US Commercial
2 51187 21.65% 41671 20.10% 286954 21.08% Network
3 25205 10.66% 22613 10.91% 172648 12.68% Unresolved/Unknown
4 12800 5.41% 10233 4.94% 51395 3.77% Belgium
5 7782 3.29% 5143 2.48% 35648 2.62% Italy
6 5724 2.42% 4918 2.37% 32931 2.42% Netherlands
7 5072 2.14% 4685 2.26% 34567 2.54% United Kingdom
8 3760 1.59% 3430 1.65% 28294 2.08% Australia
9 3658 1.55% 3289 1.59% 22589 1.66% Germany
10 3405 1.44% 3134 1.51% 26757 1.97% US Educational
11 3385 1.43% 3220 1.55% 22373 1.64% Japan
12 2802 1.18% 2397 1.16% 14504 1.07% Canada
13 1712 0.72% 1586 0.77% 11066 0.81% France
14 1212 0.51% 1143 0.55% 8295 0.61% Finland
15 1168 0.49% 362 0.17% 1412 0.10% Slovak Republic
16 966 0.41% 846 0.41% 5502 0.40% Poland
17 814 0.34% 718 0.35% 4877 0.36% Sweden
18 775 0.33% 728 0.35% 5313 0.39% Switzerland
19 748 0.32% 652 0.31% 4842 0.36% Non-Profit Organization
20 746 0.32% 600 0.29% 3579 0.26% United States
21 743 0.31% 657 0.32% 4893 0.36% Norway
22 701 0.30% 535 0.26% 3381 0.25% Denmark
23 680 0.29% 650 0.31% 6225 0.46% Hungary
24 636 0.27% 578 0.28% 3010 0.22% Austria
25 619 0.26% 556 0.27% 3708 0.27% New Zealand (Aotearoa)
26 614 0.26% 575 0.28% 4050 0.30% Brazil
27 544 0.23% 521 0.25% 4200 0.31% Spain
28 518 0.22% 479 0.23% 2857 0.21% Mexico
29 414 0.18% 384 0.19% 2738 0.20% Argentina
30 383 0.16% 364 0.18% 2220 0.16% Singapore


Generated by Webalizer Version 2.01