Usage Statistics for www.secondhandsongs.com

Summary Period: October 2005
Generated 01-Nov-2005 04:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1007090
Total Files 876828
Total Pages 768866
Total Visits 159144
Total KBytes 5458406
Total Unique Sites 61315
Total Unique URLs 75162
Total Unique Referrers 34385
Total Unique Usernames 8
Total Unique User Agents 313
. Avg Max
Hits per Hour 1353 6744
Hits per Day 32486 57718
Files per Day 28284 53422
Pages per Day 24802 49520
Visits per Day 5133 7729
KBytes per Day 176078 331899
Hits by Response Code
Undefined response code 21
Code 200 - OK 876828
Code 206 - Partial Content 33
Code 301 - Moved Permanently 318
Code 302 - Found 21195
Code 304 - Not Modified 60894
Code 404 - Not Found 47801

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 26647 2.65% 22471 2.56% 23564 3.06% 3207 2.02% 1641 2.68% 133322 2.44%
2 21849 2.17% 18620 2.12% 16075 2.09% 3061 1.92% 1660 2.71% 99650 1.83%
3 17443 1.73% 15310 1.75% 10869 1.41% 2775 1.74% 1756 2.86% 85723 1.57%
4 17439 1.73% 15609 1.78% 12893 1.68% 3707 2.33% 2117 3.45% 98705 1.81%
5 25036 2.49% 21779 2.48% 19883 2.59% 4008 2.52% 2202 3.59% 139794 2.56%
6 40092 3.98% 35206 4.02% 34569 4.50% 4622 2.90% 2662 4.34% 208328 3.82%
7 27252 2.71% 24021 2.74% 20456 2.66% 4126 2.59% 2432 3.97% 148396 2.72%
8 24278 2.41% 21850 2.49% 19226 2.50% 4611 2.90% 2244 3.66% 131491 2.41%
9 45953 4.56% 39685 4.53% 39513 5.14% 5214 3.28% 2387 3.89% 215487 3.95%
10 34532 3.43% 30184 3.44% 26408 3.43% 4922 3.09% 2818 4.60% 174508 3.20%
11 27687 2.75% 22462 2.56% 19203 2.50% 4936 3.10% 2788 4.55% 134466 2.46%
12 22060 2.19% 18504 2.11% 16543 2.15% 5054 3.18% 2788 4.55% 116949 2.14%
13 43107 4.28% 36685 4.18% 34128 4.44% 5388 3.39% 3000 4.89% 197533 3.62%
14 29258 2.91% 24909 2.84% 21382 2.78% 4935 3.10% 2952 4.81% 157454 2.88%
15 30477 3.03% 26270 3.00% 23081 3.00% 5110 3.21% 2712 4.42% 159359 2.92%
16 35556 3.53% 31737 3.62% 28498 3.71% 4946 3.11% 2659 4.34% 198790 3.64%
17 33963 3.37% 29317 3.34% 25734 3.35% 5445 3.42% 3390 5.53% 195564 3.58%
18 32952 3.27% 28687 3.27% 23193 3.02% 5784 3.63% 3424 5.58% 182155 3.34%
19 34268 3.40% 29010 3.31% 23521 3.06% 5916 3.72% 3464 5.65% 189093 3.46%
20 40853 4.06% 36789 4.20% 31737 4.13% 5488 3.45% 3532 5.76% 238956 4.38%
21 23025 2.29% 20118 2.29% 17008 2.21% 4659 2.93% 2724 4.44% 127959 2.34%
22 33675 3.34% 29996 3.42% 26520 3.45% 7289 4.58% 3411 5.56% 193450 3.54%
23 32870 3.26% 28366 3.24% 23580 3.07% 5491 3.45% 3495 5.70% 178844 3.28%
24 40505 4.02% 36728 4.19% 32912 4.28% 6025 3.79% 3619 5.90% 252146 4.62%
25 39400 3.91% 34534 3.94% 29556 3.84% 7729 4.86% 4170 6.80% 222646 4.08%
26 57718 5.73% 53422 6.09% 49520 6.44% 6641 4.17% 3955 6.45% 331899 6.08%
27 35262 3.50% 30844 3.52% 24753 3.22% 6579 4.13% 3861 6.30% 213648 3.91%
28 39122 3.88% 32962 3.76% 28517 3.71% 6668 4.19% 3880 6.33% 220027 4.03%
29 32706 3.25% 27491 3.14% 23242 3.02% 5056 3.18% 2955 4.82% 171721 3.15%
30 22133 2.20% 19067 2.17% 14844 1.93% 3899 2.45% 2380 3.88% 113386 2.08%
31 39972 3.97% 34195 3.90% 27938 3.63% 6563 4.12% 3836 6.26% 226961 4.16%

Hourly usage for October 2005

Top 20 of 75162 Total URLs
# Hits KBytes URL
1 46115 4.58% 197934 3.63% /cgi/cluster.php
2 34037 3.38% 240051 4.40% /cgi/artist-search.php
3 16875 1.68% 22607 0.41% /favicon.ico
4 16875 1.68% 121036 2.22% /forum/
5 16028 1.59% 152536 2.79% /home/
6 11467 1.14% 178454 3.27% /cgi/song-search.php
7 7537 0.75% 17860 0.33% /home/login.php
8 3415 0.34% 954 0.02% /cgi/auto-completion.php
9 2750 0.27% 23927 0.44% /cgi/medium-search.php
10 2707 0.27% 0 0.00% /robots.txt
11 2567 0.25% 89200 1.63% /home/new.html
12 2469 0.25% 17886 0.33% /cgi/label-search.php
13 1922 0.19% 51869 0.95% /cgi/song-new.php
14 1779 0.18% 8366 0.15% /stats/
15 1246 0.12% 107723 1.97% /artist/41.html
16 1111 0.11% 34038 0.62% /stats/song_cover.html
17 909 0.09% 24168 0.44% /cgi/song-edit.php
18 847 0.08% 67278 1.23% /artist/158.html
19 753 0.07% 3404 0.06% /bookmarks/
20 712 0.07% 4275 0.08% /song/6466.html

Top 10 of 75162 Total URLs By KBytes
# Hits KBytes URL
1 34037 3.38% 240051 4.40% /cgi/artist-search.php
2 46115 4.58% 197934 3.63% /cgi/cluster.php
3 11467 1.14% 178454 3.27% /cgi/song-search.php
4 16028 1.59% 152536 2.79% /home/
5 16875 1.68% 121036 2.22% /forum/
6 1246 0.12% 107723 1.97% /artist/41.html
7 2567 0.25% 89200 1.63% /home/new.html
8 847 0.08% 67278 1.23% /artist/158.html
9 1922 0.19% 51869 0.95% /cgi/song-new.php
10 686 0.07% 43565 0.80% /artist/103.html

Top 10 of 41509 Total Entry Pages
# Hits Visits URL
1 7537 0.75% 4609 3.23% /home/login.php
2 16028 1.59% 2434 1.71% /home/
3 46115 4.58% 1362 0.95% /cgi/cluster.php
4 16875 1.68% 1323 0.93% /forum/
5 34037 3.38% 1087 0.76% /cgi/artist-search.php
6 11467 1.14% 635 0.44% /cgi/song-search.php
7 712 0.07% 462 0.32% /song/6466.html
8 569 0.06% 250 0.18% /song/6467.html
9 461 0.05% 219 0.15% /song/2363.html
10 400 0.04% 187 0.13% /artist/12706.html

Top 30 of 61315 Total Sites
# Hits Files KBytes Visits Hostname
1 167680 16.65% 155670 17.75% 931365 17.06% 148 0.09% Spider: Google Bot
2 109733 10.90% 95527 10.89% 481722 8.83% 14 0.01% Spider: Inktomi Search
3 35763 3.55% 35705 4.07% 172717 3.16% 132 0.08% 64.124.85.74.become.com
4 28573 2.84% 25639 2.92% 169510 3.11% 280 0.18% ISP: Comcast (US)
5 19933 1.98% 17333 1.98% 113389 2.08% 348 0.22% ISP: Roadrunner (US)
6 17669 1.75% 16437 1.87% 107083 1.96% 288 0.18% ISP: AOL (US)
7 15792 1.57% 10913 1.24% 15012 0.28% 26 0.02% d51a5f85e.access.telenet.be
8 13790 1.37% 13629 1.55% 105567 1.93% 273 0.17% msnbot.msn.com
9 10376 1.03% 8544 0.97% 52749 0.97% 62 0.04% d51533965.access.telenet.be
10 9178 0.91% 8072 0.92% 54160 0.99% 351 0.22% ISP: Britisch Telecom (UK)
11 8852 0.88% 8032 0.92% 58187 1.07% 343 0.22% ISP: NTL (UK)
12 6942 0.69% 6393 0.73% 40213 0.74% 373 0.23% ISP: Pacific Bell (US)
13 6410 0.64% 5882 0.67% 37994 0.70% 334 0.21% ISP: T-Online (DE)
14 5849 0.58% 5295 0.60% 32063 0.59% 366 0.23% ISP: BellSouth (US)
15 5068 0.50% 4621 0.53% 34309 0.63% 338 0.21% ISP: Southwestern Bell (US)
16 4578 0.45% 4195 0.48% 26683 0.49% 324 0.20% ISP: Shaw Cablesystems (CA)
17 4272 0.42% 4260 0.49% 39577 0.73% 20 0.01% 69.25.71.12
18 4102 0.41% 2414 0.28% 14922 0.27% 172 0.11% ISP: @Home (NL)
19 3794 0.38% 3793 0.43% 12954 0.24% 1 0.00% 213-35-248-109-dsl.kvm.estpak.ee
20 3595 0.36% 3300 0.38% 19540 0.36% 308 0.19% ISP: Wanadoo (FR)
21 3261 0.32% 473 0.05% 2014 0.04% 15 0.01% spider9.picsearch.com
22 3218 0.32% 3216 0.37% 16795 0.31% 55 0.03% Spider: PicSearch
23 3218 0.32% 3216 0.37% 16795 0.31% 55 0.03% spider2.picsearch.com
24 3145 0.31% 2680 0.31% 16535 0.30% 238 0.15% ? Arcor (DE)
25 2821 0.28% 2343 0.27% 17023 0.31% 13 0.01% d51a599c6.access.telenet.be
26 2497 0.25% 2270 0.26% 17898 0.33% 18 0.01% 24-177-134-6.static.ncr.charter.com
27 2430 0.24% 1056 0.12% 8637 0.16% 26 0.02% bilan-nat.pixmar.belgacom.be
28 2382 0.24% 2382 0.27% 12354 0.23% 113 0.07% spider4.picsearch.com
29 2140 0.21% 185 0.02% 1024 0.02% 12 0.01% spider8.picsearch.com
30 2075 0.21% 2072 0.24% 11061 0.20% 127 0.08% spider6.picsearch.com

Top 10 of 61315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167680 16.65% 155670 17.75% 931365 17.06% 148 0.09% Spider: Google Bot
2 109733 10.90% 95527 10.89% 481722 8.83% 14 0.01% Spider: Inktomi Search
3 35763 3.55% 35705 4.07% 172717 3.16% 132 0.08% 64.124.85.74.become.com
4 28573 2.84% 25639 2.92% 169510 3.11% 280 0.18% ISP: Comcast (US)
5 19933 1.98% 17333 1.98% 113389 2.08% 348 0.22% ISP: Roadrunner (US)
6 17669 1.75% 16437 1.87% 107083 1.96% 288 0.18% ISP: AOL (US)
7 13790 1.37% 13629 1.55% 105567 1.93% 273 0.17% msnbot.msn.com
8 8852 0.88% 8032 0.92% 58187 1.07% 343 0.22% ISP: NTL (UK)
9 9178 0.91% 8072 0.92% 54160 0.99% 351 0.22% ISP: Britisch Telecom (UK)
10 10376 1.03% 8544 0.97% 52749 0.97% 62 0.04% d51533965.access.telenet.be

Top 50 of 34385 Total Referrers
# Hits Referrer
1 58327 5.79% Google
2 9279 0.92% Ask Jeeves
3 4227 0.42% Yahoo!
4 1182 0.12% AOL
5 658 0.07% http://profile.myspace.com/index.cfm
6 331 0.03% http://66.249.93.104/search
7 283 0.03% http://outerspace.terra.com.br/phpbb/viewtopic.php
8 279 0.03% MSN
9 250 0.02% http://www.mywebsearch.com/jsp/AJmain.jsp
10 228 0.02% MySearch
11 208 0.02% http://www.brodernadobermann.se/iframes/lankar.htm
12 196 0.02% Altavista
13 180 0.02% http://72.14.207.104/search
14 178 0.02% http://64.233.187.104/search
15 166 0.02% http://72.14.203.104/search
16 160 0.02% http://www.comcast.net/qry/websearch
17 152 0.02% http://64.233.183.104/search
18 143 0.01% http://66.102.9.104/search
19 134 0.01% http://www.quickbrowsersearch.com/apps/eps/eps.cgi
20 126 0.01% Lycos
21 124 0.01% http://blog.yam.com/heuss/archives/290149.html
22 86 0.01% http://copycommaright.blogspot.com/
23 84 0.01% http://search.earthlink.net/search
24 75 0.01% http://www.arrow.nl/forum/showthread.php
25 73 0.01% http://eselmetal.wz.cz/index.php
26 72 0.01% http://michbuze.club.fr/zik/punkcovers.htm
27 69 0.01% http://en.wikipedia.org/wiki/List_of_notable_cover_versions
28 69 0.01% http://www.hotbot.com/default.asp
29 66 0.01% http://search.virgilio.it/search/cgi/search.cgi
30 59 0.01% Excite
31 56 0.01% http://www.evacassidy.dk/album.php
32 54 0.01% http://de.wikipedia.org/wiki/Cover-Version
33 53 0.01% http://www.desandwich.nl/links.asp
34 52 0.01% http://s.teoma.com/search
35 51 0.01% http://retecool.com/forum/threads.php
36 51 0.01% http://weatherbugbrowserbar.mywebsearch.com/jsp/AJmain.jsp
37 51 0.01% http://www.searchplay.com/search.php
38 50 0.00% http://michbuze.club.fr/zik/salsacovers.htm
39 44 0.00% http://verden.abcsok.no/index.html
40 42 0.00% http://195.140.142.118/~metaldon/search.php
41 42 0.00% http://parishilton.rawaccess.com
42 42 0.00% http://www.mywebsearch.com/jsp/GGmain.jsp
43 41 0.00% http://search.yahoo.co.jp/search
44 40 0.00% AllTheWeb
45 40 0.00% http://cups.cs.cmu.edu/p3psearch/search
46 39 0.00% http://www.stumbleupon.com/refer.html
47 37 0.00% Amazon
48 37 0.00% http://home.bellsouth.net/s/s.dll
49 36 0.00% http://www.dogpile.com/info.dogpl/search/web/
50 36 0.00% http://www.eniro.se/query

Top 50 of 28790 Total Search Strings
# Hits Search String
1 2411 4.03% cover songs
2 544 0.91% second hand songs
3 237 0.40% song covers
4 190 0.32% secondhand songs
5 168 0.28% cover song
6 155 0.26% beatle tribute albums
7 155 0.26% song database
8 148 0.25% song gloria
9 134 0.22% secondhandsongs
10 132 0.22% ten masked men
11 124 0.21% songs
12 120 0.20% most covered song
13 115 0.19% cover song database
14 113 0.19% covered songs
15 86 0.14% ten masked man
16 78 0.13% daniel alomias robles
17 77 0.13% robert allen zimmerman
18 70 0.12% hallelujah rufus
19 67 0.11% song crazy
20 65 0.11% song fever
21 63 0.11% most covered songs
22 63 0.11% second hand
23 62 0.10% cover songs database
24 57 0.10% susannah melvoin
25 53 0.09% sid vicious my way lyrics
26 52 0.09% bob james nautilus
27 52 0.09% covers songs
28 48 0.08% cypress hill samples
29 48 0.08% song yesterday
30 47 0.08% spanish flea
31 46 0.08% song summertime
32 45 0.08% incredible bongo band
33 45 0.08% song manhattan
34 43 0.07% mc eight
35 43 0.07% robert johnson cover songs
36 42 0.07% coversongs
37 42 0.07% songs database
38 39 0.07% hallelujah rufus wainwright
39 39 0.07% queen cover songs
40 39 0.07% song hallelujah
41 39 0.07% song heaven
42 39 0.07% songs about money
43 38 0.06% second hand song
44 38 0.06% song shout
45 38 0.06% tribe called quest samples
46 36 0.06% i'm your puppet
47 36 0.06% richard cheese songs
48 36 0.06% songs by the police
49 35 0.06% raymond douglas davies
50 34 0.06% nothing else matters cover

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 9 0.00% 2 0.00% matt
2 1 0.00% 1 0.00% 3 0.00% 1 0.00% RA0160
3 1 0.00% 1 0.00% 5 0.00% 1 0.00% __ink_base
4 1 0.00% 1 0.00% 0 0.00% 1 0.00% anonymous
5 1 0.00% 1 0.00% 4 0.00% 1 0.00% pkinder
6 1 0.00% 1 0.00% 4 0.00% 1 0.00% prodigy
7 1 0.00% 1 0.00% 5 0.00% 1 0.00% russian_mp3
8 1 0.00% 1 0.00% 4 0.00% 1 0.00% www.radio

Top 15 of 313 Total User Agents
# Hits User Agent
1 409849 40.70% Micro$oft Internet Exploder
2 203275 20.18% Netscape
3 167530 16.64% Spider: Google Bot
4 109740 10.90% Yahoo! Slurp
5 35763 3.55% BecomeBot/2.3
6 20563 2.04% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 13865 1.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 7053 0.70% Opera
9 6292 0.62% Lycos_Spider_(modspider)
10 2907 0.29% FAST Enterprise Crawler/6.4 (helpdesk at fast.no)
11 2665 0.26% ichiro/2.0 (ichiro@nttr.co.jp)
12 2497 0.25% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
13 1992 0.20% Findexa Crawler (http://www.findexa.no/gulesider/article26548.ece)
14 1570 0.16% findlinks/1.0 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 1365 0.14% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)

Usage by Country for October 2005

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 467871 46.46% 420996 48.01% 2446256 44.82% US Commercial
2 182673 18.14% 164167 18.72% 1106370 20.27% Network
3 78592 7.80% 70993 8.10% 474698 8.70% Unresolved/Unknown
4 58076 5.77% 32941 3.76% 250821 4.60% Italy
5 49844 4.95% 36800 4.20% 176730 3.24% Belgium
6 21419 2.13% 17906 2.04% 113730 2.08% Netherlands
7 15991 1.59% 14352 1.64% 94868 1.74% Germany
8 15965 1.59% 14653 1.67% 92816 1.70% United Kingdom
9 14516 1.44% 12395 1.41% 91092 1.67% Australia
10 12156 1.21% 10978 1.25% 85555 1.57% US Educational
11 11247 1.12% 10298 1.17% 73555 1.35% Canada
12 6001 0.60% 5515 0.63% 34653 0.63% France
13 4918 0.49% 4511 0.51% 30378 0.56% Japan
14 4807 0.48% 4297 0.49% 29602 0.54% Sweden
15 4377 0.43% 4153 0.47% 29726 0.54% Norway
16 4190 0.42% 4178 0.48% 15545 0.28% Estonia
17 3569 0.35% 2974 0.34% 17061 0.31% Non-Profit Organization
18 3154 0.31% 2875 0.33% 18918 0.35% Switzerland
19 3065 0.30% 2816 0.32% 18458 0.34% Finland
20 2793 0.28% 2583 0.29% 16002 0.29% Brazil
21 2730 0.27% 2540 0.29% 16400 0.30% Poland
22 2618 0.26% 2248 0.26% 15729 0.29% Denmark
23 2604 0.26% 2376 0.27% 16131 0.30% Mexico
24 2392 0.24% 2175 0.25% 13403 0.25% Austria
25 2215 0.22% 1975 0.23% 10256 0.19% Hungary
26 2080 0.21% 431 0.05% 1726 0.03% Luxembourg
27 2021 0.20% 1780 0.20% 11005 0.20% United States
28 1994 0.20% 1863 0.21% 13835 0.25% Argentina
29 1778 0.18% 1658 0.19% 10465 0.19% New Zealand (Aotearoa)
30 1598 0.16% 1498 0.17% 11647 0.21% Spain


Generated by Webalizer Version 2.01