Usage Statistics for www.secondhandsongs.com

Summary Period: April 2005
Generated 01-May-2005 04:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 756785
Total Files 660936
Total Pages 529832
Total Visits 85930
Total KBytes 4298985
Total Unique Sites 46637
Total Unique URLs 70427
Total Unique Referrers 37393
Total Unique User Agents 280
. Avg Max
Hits per Hour 1051 8566
Hits per Day 25226 77283
Files per Day 22031 74033
Pages per Day 17661 70986
Visits per Day 2864 4230
KBytes per Day 143300 590390
Hits by Response Code
Code 200 - OK 660936
Code 206 - Partial Content 12030
Code 301 - Moved Permanently 95
Code 302 - Found 8929
Code 304 - Not Modified 48101
Code 400 - Bad Request 8
Code 404 - Not Found 26686

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 19692 2.60% 17066 2.58% 10946 2.07% 2211 2.57% 1983 4.25% 85304 1.98%
2 13956 1.84% 11949 1.81% 9228 1.74% 1758 2.05% 1434 3.07% 68187 1.59%
3 15983 2.11% 13985 2.12% 10333 1.95% 1998 2.33% 1696 3.64% 78782 1.83%
4 14242 1.88% 12799 1.94% 9742 1.84% 2282 2.66% 1856 3.98% 70654 1.64%
5 13623 1.80% 11826 1.79% 8398 1.59% 1969 2.29% 1757 3.77% 64057 1.49%
6 21192 2.80% 18643 2.82% 13805 2.61% 2947 3.43% 2241 4.81% 98409 2.29%
7 18658 2.47% 16438 2.49% 12292 2.32% 2797 3.25% 2091 4.48% 103320 2.40%
8 20695 2.73% 17514 2.65% 12692 2.40% 2947 3.43% 2111 4.53% 110083 2.56%
9 18326 2.42% 15147 2.29% 9476 1.79% 2111 2.46% 1732 3.71% 77086 1.79%
10 15986 2.11% 13277 2.01% 9072 1.71% 2230 2.60% 1897 4.07% 77554 1.80%
11 17632 2.33% 14814 2.24% 9828 1.85% 2946 3.43% 2440 5.23% 89209 2.08%
12 18332 2.42% 16095 2.44% 12340 2.33% 2964 3.45% 2325 4.99% 96442 2.24%
13 22517 2.98% 17792 2.69% 14754 2.78% 2992 3.48% 2338 5.01% 104644 2.43%
14 18622 2.46% 15494 2.34% 13036 2.46% 2903 3.38% 2450 5.25% 95904 2.23%
15 24604 3.25% 19990 3.02% 11400 2.15% 2650 3.08% 2209 4.74% 94336 2.19%
16 77283 10.21% 74033 11.20% 70986 13.40% 2470 2.87% 2035 4.36% 406795 9.46%
17 19838 2.62% 14288 2.16% 12868 2.43% 2353 2.74% 1848 3.96% 94241 2.19%
18 23327 3.08% 16742 2.53% 15955 3.01% 3146 3.66% 2600 5.57% 122798 2.86%
19 19879 2.63% 16486 2.49% 12989 2.45% 3307 3.85% 2605 5.59% 99754 2.32%
20 19498 2.58% 16529 2.50% 11754 2.22% 2635 3.07% 2330 5.00% 98865 2.30%
21 17355 2.29% 14950 2.26% 10731 2.03% 2690 3.13% 2259 4.84% 93367 2.17%
22 22938 3.03% 20321 3.07% 15237 2.88% 4134 4.81% 2675 5.74% 105020 2.44%
23 16915 2.24% 15152 2.29% 12228 2.31% 4075 4.74% 2270 4.87% 87706 2.04%
24 18191 2.40% 16132 2.44% 11948 2.26% 4230 4.92% 2368 5.08% 85591 1.99%
25 24860 3.28% 21304 3.22% 13213 2.49% 3785 4.40% 2633 5.65% 103004 2.40%
26 40390 5.34% 37612 5.69% 33084 6.24% 3686 4.29% 2760 5.92% 209482 4.87%
27 53622 7.09% 50273 7.61% 44371 8.37% 3300 3.84% 2574 5.52% 299381 6.96%
28 21533 2.85% 18474 2.80% 14138 2.67% 3268 3.80% 2615 5.61% 103920 2.42%
29 67037 8.86% 57912 8.76% 50429 9.52% 3226 3.75% 2551 5.47% 484700 11.27%
30 40059 5.29% 37899 5.73% 32559 6.15% 2351 2.74% 1885 4.04% 590390 13.73%

Hourly usage for April 2005

Top 20 of 70427 Total URLs
# Hits KBytes URL
1 49027 6.48% 985004 22.91% /forum/
2 46359 6.13% 447799 10.42% /cgi/song-search.php
3 29199 3.86% 232706 5.41% /cgi/artist-search.php
4 11050 1.46% 104760 2.44% /
5 10384 1.37% 14113 0.33% /favicon.ico
6 7676 1.01% 95078 2.21% /cgi/album-search.php
7 2547 0.34% 0 0.00% /robots.txt
8 1247 0.16% 4793 0.11% /stats/
9 1202 0.16% 44672 1.04% /home/new.html
10 639 0.08% 17814 0.41% /stats/song_cover.html
11 623 0.08% 3903 0.09% /home/
12 476 0.06% 36955 0.86% /artist/41.html
13 437 0.06% 12612 0.29% /stats/author_covered.html
14 420 0.06% 1751 0.04% /bookmarks/
15 387 0.05% 6290 0.15% /artist/12706.html
16 382 0.05% 10774 0.25% /stats/artist_covered.html
17 320 0.04% 1144 0.03% /song/760.html
18 294 0.04% 14470 0.34% /artist/103.html
19 271 0.04% 6431 0.15% /artist/347.html
20 270 0.04% 1755 0.04% /song/886.html

Top 10 of 70427 Total URLs By KBytes
# Hits KBytes URL
1 49027 6.48% 985004 22.91% /forum/
2 46359 6.13% 447799 10.42% /cgi/song-search.php
3 29199 3.86% 232706 5.41% /cgi/artist-search.php
4 11050 1.46% 104760 2.44% /
5 7676 1.01% 95078 2.21% /cgi/album-search.php
6 44 0.01% 50318 1.17% /artist/
7 1202 0.16% 44672 1.04% /home/new.html
8 476 0.06% 36955 0.86% /artist/41.html
9 19 0.00% 34221 0.80% /song/
10 248 0.03% 18141 0.42% /artist/158.html

Top 10 of 22801 Total Entry Pages
# Hits Visits URL
1 11050 1.46% 7259 7.98% /
2 46359 6.13% 2096 2.31% /cgi/song-search.php
3 49027 6.48% 1092 1.20% /forum/
4 29199 3.86% 1003 1.10% /cgi/artist-search.php
5 623 0.08% 833 0.92% /home/
6 387 0.05% 359 0.39% /artist/12706.html
7 320 0.04% 256 0.28% /song/760.html
8 7676 1.01% 224 0.25% /cgi/album-search.php
9 231 0.03% 186 0.20% /song/2363.html
10 1247 0.16% 180 0.20% /stats/

Top 30 of 46637 Total Sites
# Hits Files KBytes Visits Hostname
1 122370 16.17% 115373 17.46% 1199764 27.91% 5 0.01% krokodyl.kopernik.lodz.pl
2 79137 10.46% 77170 11.68% 416514 9.69% 260 0.30% ISP: AOL (US)
3 28517 3.77% 20521 3.10% 96426 2.24% 141 0.16% Spider: Google Bot
4 27606 3.65% 26423 4.00% 114197 2.66% 121 0.14% Spider: Inktomi Search
5 25150 3.32% 21244 3.21% 126838 2.95% 300 0.35% ISP: Comcast (US)
6 22169 2.93% 15841 2.40% 26684 0.62% 25 0.03% d51a4201d.access.telenet.be
7 16812 2.22% 14479 2.19% 94220 2.19% 389 0.45% ISP: Roadrunner (US)
8 14181 1.87% 14106 2.13% 112987 2.63% 288 0.34% msnbot.msn.com
9 10097 1.33% 10072 1.52% 40734 0.95% 110 0.13% egspd42481.ask.com
10 7883 1.04% 7877 1.19% 36410 0.85% 87 0.10% Spider: Alexa
11 7001 0.93% 5240 0.79% 9548 0.22% 6 0.01% d51a5fc09.access.telenet.be
12 6256 0.83% 6256 0.95% 28048 0.65% 41 0.05% techproxy.technion.ac.il
13 6031 0.80% 4354 0.66% 7424 0.17% 16 0.02% d51a421f7.access.telenet.be
14 5766 0.76% 5118 0.77% 31940 0.74% 416 0.48% ISP: T-Online (DE)
15 5730 0.76% 5091 0.77% 34663 0.81% 349 0.41% ISP: Britisch Telecom (UK)
16 5647 0.75% 4872 0.74% 25568 0.59% 348 0.40% ISP: Pacific Bell (US)
17 5219 0.69% 4780 0.72% 30207 0.70% 382 0.44% ISP: NTL (UK)
18 4835 0.64% 4835 0.73% 21683 0.50% 7 0.01% webproxy.technion.ac.il
19 4807 0.64% 4155 0.63% 24143 0.56% 344 0.40% ISP: BellSouth (US)
20 4102 0.54% 3304 0.50% 17657 0.41% 324 0.38% ISP: Southwestern Bell (US)
21 3730 0.49% 3427 0.52% 24244 0.56% 253 0.29% ISP: Wanadoo (FR)
22 3635 0.48% 2538 0.38% 4324 0.10% 3 0.00% d51a5fab5.access.telenet.be
23 3407 0.45% 3058 0.46% 22257 0.52% 297 0.35% ISP: Shaw Cablesystems (CA)
24 2807 0.37% 2636 0.40% 9320 0.22% 89 0.10% ISP: Kotnet (BE)
25 2121 0.28% 755 0.11% 1104 0.03% 17 0.02% i108186.upc-i.chello.nl
26 2112 0.28% 1851 0.28% 12250 0.28% 151 0.18% ISP: @Home (NL)
27 2111 0.28% 1880 0.28% 9736 0.23% 239 0.28% ISP: Level3 (US)
28 1663 0.22% 1528 0.23% 8755 0.20% 133 0.15% ? Arcor (DE)
29 1621 0.21% 1608 0.24% 2731 0.06% 4 0.00% vpn.digev.com
30 1560 0.21% 1338 0.20% 6092 0.14% 84 0.10% 80.58.7.42.proxycache.rima-tde.net

Top 10 of 46637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122370 16.17% 115373 17.46% 1199764 27.91% 5 0.01% krokodyl.kopernik.lodz.pl
2 79137 10.46% 77170 11.68% 416514 9.69% 260 0.30% ISP: AOL (US)
3 25150 3.32% 21244 3.21% 126838 2.95% 300 0.35% ISP: Comcast (US)
4 27606 3.65% 26423 4.00% 114197 2.66% 121 0.14% Spider: Inktomi Search
5 14181 1.87% 14106 2.13% 112987 2.63% 288 0.34% msnbot.msn.com
6 28517 3.77% 20521 3.10% 96426 2.24% 141 0.16% Spider: Google Bot
7 16812 2.22% 14479 2.19% 94220 2.19% 389 0.45% ISP: Roadrunner (US)
8 10097 1.33% 10072 1.52% 40734 0.95% 110 0.13% egspd42481.ask.com
9 7883 1.04% 7877 1.19% 36410 0.85% 87 0.10% Spider: Alexa
10 5730 0.76% 5091 0.77% 34663 0.81% 349 0.41% ISP: Britisch Telecom (UK)

Top 50 of 37393 Total Referrers
# Hits Referrer
1 30398 4.02% Google
2 7327 0.97% Ask Jeeves
3 4259 0.56% Yahoo!
4 722 0.10% AOL
5 564 0.07% http://www.myspace.com/index.cfm
6 467 0.06% MSN
7 340 0.04% http://outerspace.terra.com.br/phpbb/viewtopic.php
8 178 0.02% http://66.102.9.104/search
9 157 0.02% http://64.233.183.104/search
10 155 0.02% http://tiwil.blogspot.com/
11 154 0.02% MySearch
12 138 0.02% Altavista
13 110 0.01% http://64.233.179.104/search
14 103 0.01% http://www.upspiral.com/index.php
15 90 0.01% http://copycommaright.blogspot.com/
16 80 0.01% http://64.233.187.104/search
17 77 0.01% http://www.mamma.com/Mamma
18 71 0.01% Lycos
19 64 0.01% http://www.comcast.net/qry/websearch
20 63 0.01% http://search.earthlink.net/search
21 58 0.01% http://search.virgilio.it/search/cgi/search.cgi
22 55 0.01% http://www.ducceklubben.org/sociowebb/forum/snitz/topic.asp
23 55 0.01% http://www.rocknew.com/zboard/view.php
24 54 0.01% AllTheWeb
25 49 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
26 48 0.01% Excite
27 46 0.01% http://216.109.117.135/search/cache
28 46 0.01% http://www.thenoiseboard.com/index.php
29 45 0.01% http://www.metaldonkey.com/search.php
30 43 0.01% http://www.digitaldreamdoor.com/pages/music-links.html
31 39 0.01% http://covers.startkabel.nl/k/covers/index.php
32 39 0.01% http://eselmetal.wz.cz/index.php
33 33 0.00% http://s.teoma.com/search
34 33 0.00% http://www.livejournal.com/community/_brianjones_/
35 33 0.00% http://www.tribemagazine.com/board/showthread.php
36 31 0.00% http://www.searchplay.com/search.php
37 30 0.00% WebCrawler
38 29 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
39 27 0.00% http://arianna.libero.it/search/abin/integrata.cgi
40 27 0.00% http://michbuze.club.fr/zik/punkcovers.htm
41 27 0.00% http://www.desandwich.nl/links.asp
42 26 0.00% NedStat
43 26 0.00% http://www.hotbot.com/default.asp
44 25 0.00% http://www.storiesmania.net/community/newreply.php
45 24 0.00% http://www.eniro.se/query
46 23 0.00% Amazon
47 23 0.00% http://home.bellsouth.net/s/s.dll
48 23 0.00% http://mercury.walagata.com/w/coolgames/menu.html
49 22 0.00% http://deephousepage.com/ubb/ultimatebb.php
50 22 0.00% http://ref.spoof.org/refspoof.cgi

Top 50 of 21304 Total Search Strings
# Hits Search String
1 1156 3.50% cover songs
2 243 0.73% second hand songs
3 226 0.68% ten masked men
4 101 0.31% cover song
5 98 0.30% song gloria
6 90 0.27% song fever
7 56 0.17% most covered song
8 55 0.17% tuoi tre online
9 49 0.15% song covers
10 48 0.15% cover song database
11 42 0.13% ten masked man
12 41 0.12% robert allen zimmerman
13 40 0.12% alvin and the chipmunks songs
14 36 0.11% dani klein
15 34 0.10% gloria them
16 34 0.10% nikki costa
17 33 0.10% james marshall hendrix
18 33 0.10% lani hall
19 33 0.10% the song fever
20 32 0.10% most covered songs
21 32 0.10% song database
22 32 0.10% songs database
23 31 0.09% secondhand songs
24 29 0.09% song apache
25 28 0.08% fever elvis
26 28 0.08% world fell down
27 27 0.08% mortal combat song
28 27 0.08% song yesterday
29 26 0.08% be young be foolish be happy
30 26 0.08% cover songs database
31 26 0.08% mary mccreary
32 25 0.08% felicia sanders
33 25 0.08% secondhandsongs
34 24 0.07% sampled songs
35 23 0.07% black betty spiderbait
36 23 0.07% lesane parish crooks
37 23 0.07% matti fagerholm
38 23 0.07% o'shea jackson
39 23 0.07% song crazy
40 22 0.07% ben e. king will you still love me tomorrow lyrics
41 22 0.07% second hand song
42 21 0.06% coversongs
43 21 0.06% james patrick page
44 21 0.06% mary j. blige sorry seems to be the hardest word lyrics
45 21 0.06% sean garrett
46 21 0.06% sid vicious my way lyrics
47 21 0.06% songs about revenge
48 20 0.06% incredible bongo band
49 20 0.06% patricia paay
50 20 0.06% robert arkins

Top 15 of 280 Total User Agents
# Hits User Agent
1 480425 63.48% Micro$oft Internet Exploder
2 105086 13.89% Netscape
3 60080 7.94% WebStripper/2.55
4 28258 3.73% Spider: Google Bot
5 27782 3.67% Yahoo! Slurp
6 14181 1.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 10330 1.36% Spider: Teoma - Ask Jeeves
8 7904 1.04% Spider: Alexa
9 5050 0.67% Gigabot/2.0
10 4415 0.58% Opera
11 1878 0.25% appie 1.1 (www.walhello.com)
12 1113 0.15% NuSearch Spider www.nusearch.com
13 648 0.09% Findexa Crawler crawler at findexa.no
14 501 0.07% Crawler (cometsearch@cometsystems.com)
15 479 0.06% Powermarks/3.5

Usage by Country for April 2005

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 240356 31.76% 219922 33.27% 1209418 28.13% US Commercial
2 141513 18.70% 122815 18.58% 742455 17.27% Network
3 124849 16.50% 117627 17.80% 1215563 28.28% Poland
4 62922 8.31% 55049 8.33% 325858 7.58% Unresolved/Unknown
5 58057 7.67% 42835 6.48% 111409 2.59% Belgium
6 14952 1.98% 12024 1.82% 84197 1.96% Netherlands
7 12028 1.59% 11919 1.80% 54856 1.28% Israel
8 11941 1.58% 10751 1.63% 65442 1.52% United Kingdom
9 11328 1.50% 9607 1.45% 60542 1.41% US Educational
10 10192 1.35% 8742 1.32% 57021 1.33% Canada
11 7897 1.04% 7077 1.07% 36691 0.85% Italy
12 7437 0.98% 6777 1.03% 44685 1.04% Australia
13 6778 0.90% 6081 0.92% 40513 0.94% Germany
14 5342 0.71% 4920 0.74% 33975 0.79% France
15 4661 0.62% 4299 0.65% 19548 0.45% Non-Profit Organization
16 3266 0.43% 2842 0.43% 17621 0.41% Sweden
17 2542 0.34% 2302 0.35% 12861 0.30% United States
18 2366 0.31% 2206 0.33% 15217 0.35% Norway
19 2141 0.28% 1925 0.29% 11328 0.26% Japan
20 2108 0.28% 1917 0.29% 10084 0.23% Austria
21 1942 0.26% 1806 0.27% 10052 0.23% Finland
22 1807 0.24% 1572 0.24% 11263 0.26% New Zealand (Aotearoa)
23 1769 0.23% 1563 0.24% 9056 0.21% Brazil
24 1666 0.22% 1478 0.22% 9573 0.22% Mexico
25 1423 0.19% 1198 0.18% 7876 0.18% US Government
26 1336 0.18% 1193 0.18% 6838 0.16% Switzerland
27 1256 0.17% 1119 0.17% 5877 0.14% Denmark
28 1115 0.15% 902 0.14% 5453 0.13% Greece
29 954 0.13% 846 0.13% 4453 0.10% Argentina
30 934 0.12% 824 0.12% 4547 0.11% US Military


Generated by Webalizer Version 2.01